| 
								
							  		| ID: |  | 51-448 |  
							  | Type: |  | Roman Imperial |  
							  | Issuer: |  | Eugenius |  
							  | Date Ruled: |  | AD 392-394 |  
							  | Metal: |  | Gold |  
							  | Denomination: |  | Solidus |  
							  | Struck / Cast: |  | struck |  
							  | Date Struck: |  | AD 392-394 |  
							  | Weight: |  | 4.50 g |  
							  | Obverse Legend: |  | D N EVGENI_VS P F AVG |  
							  | Obverse Description: |  | Pearl-diademed, draped, and cuirassed bust right |  
							  | Reverse Legend: |  | VICTOR_IA AVGG |  
							  | Reverse Description: |  | Two emperors, of equal size, nimbate, seated facing on throne; the emperor on the right holding mappa, and the two together holding globe. Behind, Victory with outspread wings,; below palm-branch |  
							  | Exergue: |  | COM |  
							  | Mint Mark: |  | COM/ T in left field/ R in right field |  
							  | Mint: |  | Trier |  
							  | Primary Reference: |  | RIC IX 101 |  
							  | Reference2: |  | Depeyrot 55/1 |  
							  | Reference3: |  | Cohen 6 |  
							  | Photograph Credit: |  | Numismatic Ars Classica NAC AG |  
							  | Source: |  | http://www.arsclassicacoins.com/ |  
							  | Price Sold For: |  | 36000  Swiss Franc |  
							  | Date Sold: |  | 3/5/09 |  
							  | Notes: |  | NAC Auction 51, Lot 448
Extremely rare and in unusual condition for the issue. A superb portrait
struck on a full flan, extremely fine |  
							  |  |  
							  |  |  |  |  
							 |  |  |