| 
								
							  		| ID: |  | 18201321 |  
							  | Type: |  | Roman Imperial |  
							  | Issuer: |  | Jovian |  
							  | Date Ruled: |  | AD 363-364 |  
							  | Metal: |  | Gold |  
							  | Denomination: |  | Solidus |  
							  | Struck / Cast: |  | struck |  
							  | Date Struck: |  | AD 363-364 |  
							  | Diameter: |  | 21 mm |  
							  | Weight: |  | 4.25 g |  
							  | Die Axis: |  | 12 h |  
							  | Obverse Legend: |  | D N IOVIAN_VS P F P AVG |  
							  | Obverse Description: |  | Pearl-diademed, draped, and cuirassed bust right |  
							  | Reverse Legend: |  | SECVRITAS_REIPVBLICE |  
							  | Reverse Description: |  | Emperor, diademed, and in military dress, standing facing, head left, holding standard with Chi-Rho on banner in right hand, and globe in left; to left is a bound and seated captive wearing a pointed cap and with head turned towards emperor. |  
							  | Exergue: |  | SIRM palm-branch |  
							  | Mint Mark: |  | SIRM palm-branch |  
							  | Mint: |  | Sirmium |  
							  | Primary Reference: |  | RIC VIII 109 |  
							  | Reference2: |  | Depeyrot 24/1 |  
							  | Photograph Credit: |  | © Münzkabinett, Staatliche Museen zu Berlin |  
							  | Source: |  | http://ww2.smb.museum/ikmk/object.php?id=18201321 |  
							  | Special Comments: |  | The photo is provide under Creative Commons. For further information go to https://creativecommons.org/licenses/by-nc-sa/3.0/de/deed.en |  
							  | Notes: |  | (1) While RIC notes an obverse inscription of P F AVG, all the issues that I have seen, including those on this site, are PF P AVG.  So at this time I consider RIC to be in error.
(2) Accession 1868/28804
(3) Object number 18201321 |  
							  |  |  
							  |  |  |  |  
							 |  |  |