| 
								
							  		| ID: |  | 10100648 |  
							  | Type: |  | Roman Imperial |  
							  | Issuer: |  | Valentinian I |  
							  | Date Ruled: |  | AD 364-375 |  
							  | Metal: |  | Gold |  
							  | Denomination: |  | Solidus |  
							  | Struck / Cast: |  | struck |  
							  | Date Struck: |  | 364-367 |  
							  | Diameter: |  | 22 mm |  
							  | Weight: |  | 4.41 g |  
							  | Die Axis: |  | 12 h |  
							  | Obverse Legend: |  | D N VALENTINI_ANVS P F AVG |  
							  | Obverse Description: |  | Pearl-diademed, draped in imperial mantle, bust left, holding mappa in right hand, and short sceptre in left |  
							  | Reverse Legend: |  | SALVS_REI P |  
							  | Reverse Description: |  | Emperor standing facing, head right, holding labarum in right hand, and Victory on globe in left, and spurning captive kneeling left, head right |  
							  | Exergue: |  | SMTES |  
							  | Mint Mark: |  | SMTES/ star in right field |  
							  | Mint: |  | Thessalonica |  
							  | Primary Reference: |  | RIC IX 003(a) |  
							  | Reference2: |  | Depeyrot 30/1 |  
							  | Reference3: |  | Biaggi 2235 |  
							  | Photograph Credit: |  | Classical Numismatic Group |  
							  | Source: |  | https://www.cngcoins.com/Coin.aspx?CoinID=300822 |  
							  | Price Sold For: |  | 2850  USD |  
							  	| Grade: |  | gVF |  
							  | Notes: |  | (1) Triton XIX: Lot No. 648 
(2) From the J. Eric Engstrom Collection. Ex Coin Galleries (14 April 1993), lot 396. |  
							  |  |  
							  |  |  |  |  
							 |  |  |