| 
								
							  		| ID: |  | RIC_IX_21b_Med |  
							  | Type: |  | Roman Imperial |  
							  | Issuer: |  | Theodosius I |  
							  | Date Ruled: |  | AD 379-395 |  
							  | Metal: |  | Gold |  
							  | Denomination: |  | Solidus |  
							  | Struck / Cast: |  | struck |  
							  | Date Struck: |  | AD 388-394 |  
							  | Diameter: |  | 22 mm |  
							  | Weight: |  | 4.51 g |  
							  | Obverse Legend: |  | D N THEODO_SIVS P F AVG |  
							  | Obverse Description: |  | Pearl-diademed bust left, draped in imperial mantle, holding mappa in right hand, and sceptre in left |  
							  | Reverse Legend: |  | VOTA_PV_BLICA |  
							  | Reverse Description: |  | Two emperors, nimbate, in imperial robes seated facing on throne, each holding mappa in right hand, and sceptre in left. |  
							  | Exergue: |  | COM |  
							  | Mint Mark: |  | COM/ M in left field/ D in right field |  
							  | Mint: |  | Mediolanum |  
							  | Primary Reference: |  | RIC IX 021(b) |  
							  | Reference2: |  | Depeyrot 10/2 |  
							  | Reference3: |  | Cohen 62 |  
							  | Reference4: |  | Ulrich-Bansa pl. 4, 42. |  
							  | Photograph Credit: |  | Numismatic Ars Classica NAC AG |  
							  | Source: |  | http://www.arsclassicacoins.com/ |  
							  | Price Sold For: |  | 8000  Swiss Franc |  
							  | Date Sold: |  | 21/3/2007 |  
							  	| Grade: |  | gEF |  
							  | Notes: |  | (1) Auction 38: Lot No. 278
(2) Ex NAC sale 7, 1994, 840 |  
							  |  |  
							  |  |  |  |  
							 |  |  |