| 
								
							  		| ID: |  | RIC_I_15_Clodius |  
							  | Type: |  | Roman Imperial |  
							  | Issuer: |  | Clodius Macer |  
							  | Date Ruled: |  | AD 68 |  
							  | Metal: |  | Silver |  
							  | Denomination: |  | Denarius |  
							  | Struck / Cast: |  | struck |  
							  | Date Struck: |  | AD 68 |  
							  | Weight: |  | 3.56 g |  
							  | Obverse Legend: |  | L ● CLODI ● MACRI / S C |  
							  | Obverse Description: |  | Draped bust of Victory right, with wings spread upwards |  
							  | Reverse Legend: |  | LIB / AVG / LEG - III |  
							  | Reverse Description: |  | Aquila right, between two standards |  
							  | Mint: |  | Carthage |  
							  | Primary Reference: |  | RIC I 15 |  
							  | Reference2: |  | BMC 286, 4 |  
							  | Reference3: |  | K.V. Hewitt, The Coinage of Clodius Macer, NC 1983, 24. |  
							  | Photograph Credit: |  | Hess - Divo AG, Zürich, Switzerland |  
							  | Source: |  | www.hessdivo.com |  
							  | Price Sold For: |  | 42000  Swiss Franc |  
							  | Date Sold: |  | 30/11/2017 |  
							  	| Grade: |  | EF |  
							  | Notes: |  | (1) Auction 333: Lot No. 87
(2) Ex The Galba Collection; M. Munoz collection; Nelson Bunker Hunt collection; 
Auction Superior Galleries, Beverly Hills June 8, 1981, 1722; Sotheby's, New York-The Nelson Bunker Hunt Collection, New York Dec. 4, 1990, 70; Leu Numismatics Ltd., Zurich 83 (2002), 728. |  
							  |  |  
							  |  |  |  |  
							 |  |  |