|  | 
						 
												
							|  | 
						
							|  | 
	
						|  | 
														
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC unlisted |  
														|  | Depeyrot 84/4. EF |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earring, crowned by hand of God
 |  |  
														|  |  
														| Rev : | IMP ● XXXXII COS_XVII P ● P / * Constantinopolis enthroned to left, left foot on prow, holding cross on globe in right hand and sceptre in left; by the throne a shield; star in left field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | COMOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Medallion 2 Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC unlisted |  
														|  |  |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Draped bust right, with pearl diadem
 |  |  
														|  |  
														| Rev : | SALVS REI PVBLICAE Empress, nimbate, seated facing on throne, arms crossed before breast, feet on footstool shaped like ship's prow
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB/ star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC unlisted |  
														|  |  |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO-CIA AVG Pearl-diademed and draped bust right
 |  |  
														|  |  
														| Rev : | none Cross within wreath
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | COMOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 0228 |  
														|  | Depeyrot 075/2 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earring, crowned by hand of God
 |  |  
														|  |  
														| Rev : | VOT XX_MVLT XXX Victory standing left, holding long cross; star in left field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 0228 |  
														|  | Depeyrot 75/2 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earring, crowned by hand of God
 |  |  
														|  |  
														| Rev : | VOT XX_MVLT XXX Victory standing left, holding long cross; star in left field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC X 0335 |  
														|  | Hahn 50 |  
														|  | Depeyrot 72/2 |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earrings
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 11)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC X 0335 |  
														|  | Depeyrot 72/2 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earrings
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 10)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC X 0335 |  
														|  | Depeyrot 72/2 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earrings
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 12)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC X 0335 |  
														|  | Hahn 50 |  
														|  | Depeyrot 72/2 |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earrings
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 11)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC X 0384 or RIC X 0388 |  
														|  | RSC V 004 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed, draped bust right wearing necklace and ear-rings.
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 8)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONS star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC X 0384 or RIC X 0388 |  
														|  | RSC V 4 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed, draped bust right wearing necklace and ear-rings.
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 8)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONS star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 229 var |  
														|  | Depeyrot 75/2 |  
														|  | MIRB 20a |  
														|  | DOCLR 454 var. (officina) |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Rosette-diademed and draped bust right, wearing necklace and earring, crowned by hand of God
 |  |  
														|  |  
														| Rev : | VOT XX_MVLT XXX Victory standing left holding long jeweled cross
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB/ star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC X 253 |  
														|  |  |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed, draped bust right wearing necklace and ear-rings.
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 7)
 |  |  												
																															| 
																	
																		| Mint : | Constantinopole |  | Mintmark : | CONOB star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC X 253 |  
														|  | Depeyrot 072/2 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earrings
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 7)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB* |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC X 253 |  
														|  | DOCLR 461ff |  
														|  | MIRB 50 |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed, draped bust right wearing necklace and ear-rings.
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 7)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 256 var |  
														|  | Depeyrot 82/1 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right wearing necklace and ear-rings; crowned by Hand of God
 |  |  
														|  |  
														| Rev : | VOT XXX_MVLT XXXX Γ / * Victory standing left, supporting long jeweled cross; star high in left field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB/ Γ in |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 256 vzr |  
														|  | Depeyrot 82/1 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right wearing necklace and ear-rings; crowned by Hand of God
 |  |  
														|  |  
														| Rev : | VOT XXX_MVLT XXXX Γ / * Victory standing left, supporting long jeweled cross; star high in left field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB/ Γ in |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 262 |  
														|  |  |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right wearing necklace and ear-rings; crowned by Hand of God
 |  |  
														|  |  
														| Rev : | VOT XXX_MVLT XXXX E / * Constantinopolis enthroned to left, left foot on prow, holding cross on globe in right hand and sceptre in left; by the throne a shield; star in right field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB/ E at |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 262 var |  
														|  | Depeyrot 81/3 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right wearing necklace and ear-rings; crowned by Hand of God
 |  |  
														|  |  
														| Rev : | VOT XXX_MVLT XXXX B / * Constantinopolis enthroned to left, left foot on prow, holding cross on globe in right hand and sceptre in left; by the throne a shield; star in right field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB/ B at |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC X 281 |  
														|  |  |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right wearing necklace and ear-rings
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 9)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC X 281 |  
														|  |  |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right wearing necklace and ear-rings
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 9)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 289 |  
														|  | Depeyrot 84/4 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earrings, crowned by hand of God
 |  |  
														|  |  
														| Rev : | IMP XXXXII COS_XVII P P / * Constantinopolis enthroned to left, left foot on prow, holding cross on globe in right hand and sceptre in left; by the throne a shield; star in left field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | COMOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 289 |  
														|  | Depeyrot 84/4 |  
														|  | MIRB 86 |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earrings, crowned by hand of God
 |  |  
														|  |  
														| Rev : | IMP XXXXII COS_XVII P P / * Constantinopolis enthroned to left, left foot on prow, holding cross on globe in right hand and sceptre in left; by the throne a shield; star in left field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | COMOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 296 |  
														|  | Depeyrot 084/4 |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earring, crowned by hand of God
 |  |  
														|  |  
														| Rev : | IMP ● XXXXII ● COS ● XVII ● P ● P ● / * Constantinopolis enthroned to left, left foot on prow, holding cross on globe in right hand and sceptre in left; by the throne a shield; star in left field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | COMOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 304 |  
														|  | MIRB Theodosius II 36 |  
														|  | LRC 459 |  
														|  | Depeyrot 84/4; Boyce, ANSMN 6, 1954, p. 136, 4 and pl. XV, 6 |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed and draped bust right, wearing necklace and earrings, crowned by the Hand of God
 |  |  
														|  |  
														| Rev : | IMP ● XXXXII ● COS XVII ● P ● P ● / * Constantinopolis enthroned to left, left foot on prow, holding cross on globe in right hand and sceptre in left; by the throne a shield; star in left field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | COMOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC X 384 (this coin illustrated) |  
														|  | MIRB Theodosius II 70 |  
														|  | LRC 473 |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed, draped bust right wearing necklace and ear-rings.
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 7)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONS star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC X 384 or RIC X 388 |  
														|  | DOC 473 |  
														|  | Mirb 70 |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed, draped bust right wearing necklace and ear-rings.
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 8)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONS star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC X 388 |  
														|  |  |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed, draped bust right wearing necklace and ear-rings.
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 9)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONS star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC X 390 |  
														|  |  |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed, draped bust right wearing necklace and ear-rings.
 |  |  
														|  |  
														| Rev : | none Cross within wreath (tie 11)
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONS star |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE 3
 |  												
														|  | Reference :
 |  
														|  | RIC X 428 |  
														|  |  |  
														|  |  |  
														|  |  |  | Aelia Eudocia 
   
 |  | 
													
																										
														| Obv : | AEL EVDO_CIA AVG Pearl-diademed, draped bust right wearing necklace and ear-rings.
 |  |  
														|  |  
														| Rev : | CONCOR_[DIA AVG] Empress enthroned facing, arms crossed over breast, star in left field
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
													
							|  |