|  | 
						 
												
							|  | 
						
							|  | 
	
						|  | 
														
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 2827 |  
														|  | Depeyrot 66/1 |  
														|  |  |  
														|  |  |  | Aelia Euphemia 
   
 |  | 
													
																										
														| Obv : | D N AEL MARC EVFEMIAE P F AVG Pearl-diademed and draped bust right, wearing necklace and earings
 |  |  
														|  |  
														| Rev : | VICTORI_A AVGGG star Victory standing left, supporting long jewelled cross
 |  |  												
																															| 
																	
																		| Mint : | Rome |  | Mintmark : | COMOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC X 2829 |  
														|  |  |  
														|  |  |  
														|  |  |  | Aelia Euphemia 
   
 |  | 
													
																										
														| Obv : | D N AEL MARC EVFEMIAE PP AVG Pearl-diademed and draped bust right, wearing necklace and earings
 |  |  
														|  |  
														| Rev : | VICTORI_A AVGGG star Victory standing left supporting long jeweled cross
 |  |  												
																															| 
																	
																		| Mint : | Rome |  | Mintmark : | CORMOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
													
							|  |