|  | 
						 
												
							|  | 
						
							|  | 
	
						|  | 
														
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  |  |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | Radiate and cuirassed bust right |  |  
														|  |  
														| Rev : | Galley left; Q C. RIC V 128; Burnett, Allectus 215 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC - |  
														|  | Burnett, Coinage - |  
														|  | Hunter - |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F I AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | FIDES MILIT / S-P Fides standing facing, head left, holding two signa; S-P
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC - |  
														|  | Burnett, Coinage 49 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | Radiate and draped bust left |  |  
														|  |  
														| Rev : | Pax standing left, holding branch and scepter; S-[A] |  |  												
																															| 
																	
																		| Mint : | Londinium (London) |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 017 var. |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | COMES AVG / S-A Minerva holding olive branch and leaning on shield, s-a in fields, ML in ex
 |  |  												
																															| 
																	
																		| Mint : | Londinium |  | Mintmark : | ML |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 022 |  
														|  | Burnett 036 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LAETITA AVG / ML / S-A Laetitia standing left, holding wreath and anchor
 |  |  												
																															| 
																	
																		| Mint : | London |  | Mintmark : | ML / S-A |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 022 |  
														|  | Burnett, Coinage 80 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LAETITIA AVG / S - A / ML Laetitia standing left, holding wreath and anchor; S-A
 |  |  												
																															| 
																	
																		| Mint : | Londinium (London) |  | Mintmark : | ML |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 028 |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PAX AVG / S-P Pax standing left holding scepter and olive-branch, S in left field, P in right field, ML in exergue
 |  |  												
																															| 
																	
																		| Mint : | London |  | Mintmark : | ML |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 033 |  
														|  | Burnett, Allectus 44 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | [PAX] AVG / S-A Pax standing left, holding branch and sceptre; S-A/ML
 |  |  												
																															| 
																	
																		| Mint : | Londonium (London) |  | Mintmark : | ML |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 033 |  
														|  | Burnett, Coinage 46 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS PF AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PAX AVG / S - A / ML Pax standing right, holding branch and scepter; S-A
 |  |  												
																															| 
																	
																		| Mint : | Londinium (London) |  | Mintmark : | ML |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 036 |  
														|  | Burnett, Coinage 64 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PROVIDENTIA AVG / S - A / ML Providentia standing left, holding cornucopia in left hand and baton in right hand; to left, S above globe, A to right; ML in exergue
 |  |  												
																															| 
																	
																		| Mint : | Londinium (London) |  | Mintmark : | ML |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 055 |  
														|  | Burnett 111 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS AVG / QL Galley rowing left
 |  |  												
																															| 
																	
																		| Mint : | London |  | Mintmark : | QL |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 055 |  
														|  | Burnett, Coinage 111 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS AVG / QL Galley with six oarsmen and mainmast left
 |  |  												
																															| 
																	
																		| Mint : | Londinium (London) |  | Mintmark : | QL |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 055 |  
														|  | Burnett, Coinage 111 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS AVG / QL Galley with five oarsmen and mainmast left;
 |  |  												
																															| 
																	
																		| Mint : | Londinium (London) |  | Mintmark : | QL |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 055 |  
														|  | Burnett, Coinage 114 |  
														|  | Rogiet 1020 |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS AVG Galley right; QL in exergue
 |  |  												
																															| 
																	
																		| Mint : | Londinium (London) |  | Mintmark : | QL |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 069 |  
														|  | Burnett, Coinage 126 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | FIDES MILITVM / C / S-P Fides standing facing, head left, holding signum in each hand
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 077 |  
														|  | Burnett, Coinage 138 var. (obv. legend) |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LAETITI AVG / S-P / C Laetitia standing left, holding rudder in left hand and wreath in right hand
 |  |  												
																															| 
																	
																		| Mint : | C mint |  | Mintmark : | C |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 079 |  
														|  | Burnett, Coinage 138 var |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LAETITI AVG Laetitia standing facing, head left, holding wreath and anchor; S
 |  |  												
																															| 
																	
																		| Mint : | āCā |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 085 |  
														|  | Burnett, Coinage 155 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS PF I AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PAX AVG / S - P / C Pax standing left, holding scepter in left hand and olive branch in right hand; S
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 086 |  
														|  | Burnett, Coinage 151 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS PF AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PAX AVG / S - P / C Pax standing facing, head left, holding olive branch and scepter; S-P
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 090 |  
														|  | Burnett 147 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PA-X AV-G / C / S-P Pax standing left, holding palm-branch and transverse sceptre
 |  |  												
																															| 
																	
																		| Mint : | Camulodunum (Colchester) |  | Mintmark : | C / S-P |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 108 |  
														|  | Burnett, BNJ 1984, 168 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PROVIDE-NTIA AVG / C / S-P Providentia standing left, holding globe and cornucopiae
 |  |  												
																															| 
																	
																		| Mint : | Camulodunum |  | Mintmark : | C / S-P |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 124 |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate cuirassed bust  right
 |  |  
														|  |  
														| Rev : | LAETITIA AVG / QC Galley right
 |  |  												
																															| 
																	
																		| Mint : | Camulodunum |  | Mintmark : | QC |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 124 var. (obv. legend) |  
														|  | Burnett, Coinage 211 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LAETITIA AVG / QC Galley right with four rowers; waves below; QC
 |  |  												
																															| 
																	
																		| Mint : | Londinium (London) |  | Mintmark : | QC |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 124 var. (obv. legend) |  
														|  | Burnett, Coinage 211 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | Radiate and cuirassed bust right |  |  
														|  |  
														| Rev : | Galley right with four rowers; waves below; QC |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 125 |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P AVG Radiate and cuirassed bust  right
 |  |  
														|  |  
														| Rev : | LAETITIA AVG / QC Galley right
 |  |  												
																															| 
																	
																		| Mint : | Camulodunum (Colchester) |  | Mintmark : | QC |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 125 |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P AVG Radiate and cuirassed bust  right
 |  |  
														|  |  
														| Rev : | LAETITIA AVG Galley right, qc in ex
 |  |  												
																															| 
																	
																		| Mint : | Camulodunum (Colchester) |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 125 |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
     
 |  | 
													
																										
														| Obv : | IMP C ALLECTUS P F AVG 
 |  |  
														|  |  
														| Rev : | LAETITIA AVG 
 |  |  												
																															| 
																	
																		| Mint : | Colchester |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 125 cf. |  
														|  | Burnett, Coinage 212 var. (obv. legend) |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IM[P] C ALLECTVS AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | [L]AETITIA AVG / QC Galley with four oarsmen and mainmast right
 |  |  												
																															| 
																	
																		| Mint : | 'C' mint (Camulodounum) |  | Mintmark : | QC |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 126 |  
														|  | Burnett 213 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS AVG / Q C Galley left
 |  |  												
																															| 
																	
																		| Mint : | Camulodunum |  | Mintmark : | Q C |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 128 |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust  right
 |  |  
														|  |  
														| Rev : | VIRTVS AVG / QC Galley right
 |  |  												
																															| 
																	
																		| Mint : | Camulodunum (Colchester) |  | Mintmark : | QC |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 128 |  
														|  | Rogiet type β/1 |  
														|  | Burnett, Coinage 215 |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS AVG / QC Galley with six oarsmen, five oars, cabin at stern, mainmast and sails left; QC
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 128 |  
														|  | Rogiet type ?/7, 3563-6 |  
														|  | Burnett, Coinage 215 |  
														|  | Hunter 65 |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS AVG / QC Galley with six oarsmen, five oars, cabin at stern, mainmast and sails left; QC
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 128 |  
														|  | Rogiet type g/7 |  
														|  | Burnett, Coinage 215 |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | Radiate and cuirassed bust right |  |  
														|  |  
														| Rev : | Galley with six oarsmen, five oars, and mainmast left; QC |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 130 cf. |  
														|  | Burnett, Coinage 212 cf. (Victory at prow) |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P AVG radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS AVG / QC Galley with four oarsmen and mainmast left; figure (Virtus?) standing at prow, brandishing spear and shield
 |  |  												
																															| 
																	
																		| Mint : | 'C' mint (Camulodounum) |  | Mintmark : | QC |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 33 |  
														|  | Burnett, Coinage 64 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | Radiate, draped, and cuirassed bust right |  |  
														|  |  
														| Rev : | Pax standing left, holding olive-branch and transverse sceptre; S-P |  |  												
																															| 
																	
																		| Mint : | Londinium (London) |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 33 |  
														|  | Burnett, Coinage 11 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | Radiate and cuirassed bust right |  |  
														|  |  
														| Rev : | Pax standing left, holding olive-branch and sceptre; S-P |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 55 |  
														|  | S 3590 |  
														|  | VAGI 2647 |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS AVG Galley right with mast and oars
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 55 |  
														|  | Rogiet 1017 |  
														|  | Burnett, Coinage 111 |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | Radiate and cuirassed bust right |  |  
														|  |  
														| Rev : | Galley left; QL |  |  												
																															| 
																	
																		| Mint : | Londinium (London) |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Quinarius
 |  												
														|  | Reference :
 |  
														|  | RIC 55 |  
														|  | Rogiet type A/3b |  
														|  | Burnett, Coinage 111 |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | Radiate and cuirassed bust right |  |  
														|  |  
														| Rev : | Galley left, with four oarsmen, five oars, cabin at stern, and mainmast; QL |  |  												
																															| 
																	
																		| Mint : | Londinium (London) |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 76 |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LAETIT AVG Laetitia standing left holding wreath and rudder, s p at sides, c in exergue
 |  |  												
																															| 
																	
																		| Mint : | Camulodunum |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 85 |  
														|  | Burnett, Coinage 155 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | Radiate, draped, and cuirassed bust right |  |  
														|  |  
														| Rev : | Pax standing facing, holding scepter and branch; S-P |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 86 |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | [IMP C ALLECTVS] P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PAX AVG Pax standing left holding scepter and branch, s in left field, p in right field, c in exergue
 |  |  												
																															| 
																	
																		| Mint : | Camulodunum |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 86 |  
														|  | Burnett, Coinage 153 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | Radiate, draped, and cuirassed bust right |  |  
														|  |  
														| Rev : | Pax standing left, holding olive-branch and vertical sceptre; S-P |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 86 |  
														|  | Burnett, Coinage 153 |  
														|  | Hunter 47-8 |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PA-X AVG / S-P / C Pax standing facing, head left, holding branch in right hand and scepter in left; S-P
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 86 variant |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PAX AVG Pax standing left holding scepter and branch, s in left field, a in right field, c in exergue
 |  |  												
																															| 
																	
																		| Mint : | Camulodunum |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 91 |  
														|  | Burnett 147 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PA-X AVG / S-P Pax standing left, holding branch and sceptre; S-P
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 94 |  
														|  | Burnett, Coinage 160 |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS PF AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PROVID AVG / S - P / C Providentia standing facing, head left, holding cornucopia and globe; S
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 97 var. (globe at foot) |  
														|  | Burnett, Coinage 162 var. (same) |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | Radiate, draped, and cuirassed bust right |  |  
														|  |  
														| Rev : | Providentia standing left, holding cornucopia in left hand and baton in right hand; S-P |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC unlisted - RIC 078.5 |  
														|  |  |  
														|  |  |  
														|  |  |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F I AVG Radiate and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LAETIT_IA AVG Laetitia standing left, holding wreath and anchor
 |  |  												
																															| 
																	
																		| Mint : | Camulodunum |  | Mintmark : | CL/ S in lef |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC V/II |  
														|  | Burnett, Coinage - |  
														|  | Rogiet 1008 var |  
														|  | legend); Hunter - |  | Allectus 
   
 |  | 
													
																										
														| Obv : | IMP C ALLECTVS P F I AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | FIDES MILIT Fides standing left, holding signum in each hand
 |  |  												
																															| 
																	
																		| Mint : | āCā |  | Mintmark : | C/ S in left |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
													
							| 
		
				| 1 - 50  of over 81  results | 1    2      >       >> |  |