|  | 
						 
												
							|  | 
						
							|  | 
	
						|  | 
														
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 054 |  
														|  | von Kaenel - |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right, wearing grain ear wreath
 |  |  
														|  |  
														| Rev : | CONSTANTIAE AVGVSTI Ceres standing facing, holding torch and filleted cornucopia
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 065 (Claudius) |  
														|  | Calicó 318 |  
														|  | BMCRE 109 (Claudius) |  
														|  | BN 009 (Claudius); Cohen 001; Lyon 108 (unlisted dies); von Kaenel Type 016, 316 (V253/R261) |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Laureate and draped bust right
 |  |  
														|  |  
														| Rev : | CONSTANTIAE AVGVSTI Antonia, as Constantia, standing facing, holding long torch in right hand, cornucopiae in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 065 (Claudius) |  
														|  | Kent-Hirmer pl. 51, 177 |  
														|  | C 001 |  
														|  | Vagi 499 |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA - AVGVSTA Draped bust right, wearing crown of cornears.
 |  |  
														|  |  
														| Rev : | CONSTANTIAE - AVGVSTI Antonia as Constantia standing facing, holding long torch and cornucopia.
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 065 (Claudius, Rome mint) |  
														|  | Calicó 318a |  
														|  | BMCRE 109-110 (Claudius, Rome mint) |  
														|  | BN 009-12; CNI XI 2/3 (this coin); Lyon 030 (Claudius); von Kaenel Type 016 (V270/R267 an unlisted die combination) |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right, wearing grain ear wreath
 |  |  
														|  |  
														| Rev : | CONSTANTIAE AVGVSTI Antonia, as Constantia, draped, standing facing, holding long torch in right hand and cornucopia in left
 |  |  												
																															| 
																	
																		| Mint : | Lugdunum |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 065 (Rome mint; Claudius) |  
														|  | Calicó 318a |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right, wearing grain ear wreath
 |  |  
														|  |  
														| Rev : | CONSTANTIAE AVGVS[TI] Antonia, as Constantia, draped, standing facing, holding long torch and cornucopia
 |  |  												
																															| 
																	
																		| Mint : | Lugdunum |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 065 (Rome mint; Claudius) |  
														|  | Calicó 318a |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right, wearing grain ear wreath
 |  |  
														|  |  
														| Rev : | CONSTANTIAE AVGVSTI Antonia, as Constantia, standing facing, holding long torch and cornucopia
 |  |  												
																															| 
																	
																		| Mint : | Lugdunum |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 067 (Claudius) |  
														|  | BMC 112 (Claudius) |  
														|  | Cohen 004 |  
														|  | Vagi 500 |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA - AVGVSTA Draped bust right, wearing crown of cornears.
 |  |  
														|  |  
														| Rev : | SACERDOS - DIVI - AVGVSTI Two long torches, lighted and linked by ribbon.
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 068 (Claudius) |  
														|  | RSC 005 |  
														|  | BMCRE 114 |  
														|  | BN 015-17 var. (Aureus) |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust of Antonia right, wearing wreath of grain ears
 |  |  
														|  |  
														| Rev : | SACERDOS DIVI AVGVSTI Two lighted torches, joined by a garland
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 068 (Claudius) |  
														|  | RSC 005 |  
														|  | BMCRE 114 (Claudius) |  
														|  | BN 015 cf.  (Claudius; aureus); Lyon 031 (Lugdunum); von Kaenel Type 015 (unlisted dies) |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Laureate and draped bust right
 |  |  
														|  |  
														| Rev : | SACERDOS DIVI AVGVSTI Two long torches linked by ribbon
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 092 |  
														|  |  |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Bare- headed bust right, countermark
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP / S C Claudius veiled and togate, standing left, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 092 |  
														|  |  |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Bare- headed bust right
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP / S C Claudius veiled and togate, standing left, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 092 (Claudius) |  
														|  | BMCRE 166 (Claudius) |  
														|  | Cohen 006 |  
														|  | von Kaenel type 059 |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP / S C Claudius, veiled and togate, standing facing, head left, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 092 (Claudius) |  
														|  | von Kaenel Type 059 |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right, wearing hair in long plait
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESA[R AVG P] M TR P IMP / S - C Claudius standing left, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 092 (Claudius) |  
														|  | von Kaenel Type 059 |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP / S - C Claudius, veiled and togate, standing facing, head left, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 092 (Claudius) |  
														|  | von Kaenel Type 059 |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP / S - C Claudius, veiled and togate, standing facing, head left, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 092 (Claudius) |  
														|  | BMCRE 166 (Claudius) |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA_AVGVSTA Draped bust right
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP / S - C Claudius, veiled and togate, standing facing, head left, holding simpulum; S C across field
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 092 or 104 |  
														|  |  |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Bare- headed bust right, countermark
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP [P P] / S C Claudius veiled and togate, standing left, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 104 |  
														|  | BMC 213 |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right.
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP P P / S C Claudius, veiled and togate, standing left holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 104 |  
														|  | BMC 213 |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right.
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP P P / S C Claudius, veiled and togate, standing left holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 104 |  
														|  | BMC 166 |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Bare-headed bust right, hair in long plait
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP [P P] / S C Claudius veiled and togate, standing left, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 104 |  
														|  | BMC 213 |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Bare-headed bust right, hair in long plait
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP P P / S C Claudius veiled and togate, standing left, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 104 |  
														|  | BMCRE 166 |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Bare-headed bust right, hair in long plait
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP [P P] / S C Claudius veiled and togate, standing left, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 104 (Claudius) |  
														|  | Cohen 006 |  
														|  | BMCRE 213 (Claudius) |  
														|  | von Kaenel 595 (V477/R544 same obverse die) |  | ANTONIA 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right, wearing hair in long plait
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP P P / S - C Claudius standing left, toga draped over head, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 92 (struck by Claudius) |  
														|  | BMCRE 166 |  
														|  |  |  
														|  |  |  | Antonia 
   
 |  | 
													
																										
														| Obv : | ANTONIA AVGVSTA Draped bust right; uncertain countermark
 |  |  
														|  |  
														| Rev : | TI CLAVDIVS CAESAR AVG P M TR P IMP / S-C Claudius, togate, standing left, holding simpulum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
													
							|  |