|  | 
						 
												
							|  | 
						
							|  | 
	
						|  | 
														
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 034 (Caligula) |  
														|  | BMC 44 |  
														|  | Cohen 1 |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | NERO ET DRVSVS CAESARES Nero and Drusus on horseback riding right
 |  |  
														|  |  
														| Rev : | C CAESAR AVG GERMANICVS PON M TR POT/ S C Legend encircling S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Sestertius
 |  												
														|  | Reference :
 |  
														|  | RIC 042 (Tiberius) |  
														|  |  |  
														|  |  |  
														|  |  |  | Drusus 
     
 |  | 
													
																										
														| Obv : | Busts of Tiberius and Germanicus Gemellus atop double cornucopia |  |  
														|  |  
														| Rev : | DRVSVS CAESAR TI AVG F DIVI AVG N PONT TR POT II / S C Legend around large S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 043 (Tiberius) |  
														|  |  |  
														|  |  |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | PIETAS Veiled, diademed, and draped bust of Pietas right
 |  |  
														|  |  
														| Rev : | DRVSVS CAESAR TI AVGVSTI F TR POT ITER / S C Legend around large S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 043 (Tiberius) |  
														|  | BMC 098 |  
														|  |  |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | PIETAS Vielded, diademed and draped bust of Pietas facing right
 |  |  
														|  |  
														| Rev : | DRVSVS CAESAR TI AVGVST F TR POT ITER / S C Large S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 043 (Tiberius) |  
														|  | Vagi 477 (Livilla) |  
														|  |  |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | PIETAS Veiled, diademed, and draped bust of Pietas right
 |  |  
														|  |  
														| Rev : | DRVSVS CAESAR TI AVGVSTI F TR POT ITER / S C Legend around large S C.
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Dupondius
 |  												
														|  | Reference :
 |  
														|  | RIC 043 (Tiberius) |  
														|  | BMCRE 098 (Tiberius) |  
														|  | BN 074 |  
														|  | Cohen 001 (Livia) |  | Drusus 
   
 |  | 
													
																										
														| Obv : | PIETAS Veiled, diademed, and draped bust of Pietas right
 |  |  
														|  |  
														| Rev : | DRVSVS CAESAR TI AVGVSTI F TR POT ITER / S C Legend around large S C.
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AS
 |  												
														|  | Reference :
 |  
														|  | RIC 045 |  
														|  |  |  
														|  |  |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head of Drusus left
 |  |  
														|  |  
														| Rev : | PONTIF TRIBVN POTEST ITER / SC Legend around large SC
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE As
 |  												
														|  | Reference :
 |  
														|  | RIC 045 (Tiberius) |  
														|  | BMCRE 099 |  
														|  |  |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head left
 |  |  
														|  |  
														| Rev : | PONTIF TRIBVN POTEST ITER / S C Legend around large S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC 045 (Tiberius) |  
														|  | BMC 099 |  
														|  | S 1794 |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head left
 |  |  
														|  |  
														| Rev : | PONTIF TRIBVN POTEST ITER /  S C Legend around large S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC 045 (Tiberius) |  
														|  | BMCRE 099 |  
														|  | SRCV 1794 |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head left
 |  |  
														|  |  
														| Rev : | PONTIF TRIBVN POTEST ITER / S C Legend around S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC 045 (Tiberius) |  
														|  | BMC 099 |  
														|  | S 1794 |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head left
 |  |  
														|  |  
														| Rev : | PONTIF TRIBVN POTEST ITER / S C Legend around S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC 045 (Tiberius) |  
														|  | BMC 099 |  
														|  | S 1794 |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head left
 |  |  
														|  |  
														| Rev : | PONTIF TRIBVN POTEST ITER / S C Legend around S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC 045 (Tiberius) |  
														|  | BMCRE 099 |  
														|  | SRCV 1794 |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head left
 |  |  
														|  |  
														| Rev : | PONTIF TRIBVN POTEST ITER / S C Legend around S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC 045 (Tiberius) |  
														|  | BMCRE 099 |  
														|  | SRCV 1794 |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head left
 |  |  
														|  |  
														| Rev : | PONTIF TRIBVN POTEST ITER / S C Legend around S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC 045 (Tiberius) |  
														|  |  |  
														|  |  |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head left
 |  |  
														|  |  
														| Rev : | PONTIF TRIBVN POTEST ITER / S C Legend around large S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC 045 (Tiberius) |  
														|  | BMCRE 099 (Tiberius) |  
														|  | BN 078 |  
														|  | Cohen 002 |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head left
 |  |  
														|  |  
														| Rev : | PONTIF TRIBVN POTEST ITER / S C Legend around large S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC 045 (Tiberius) |  
														|  |  |  
														|  |  |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head left
 |  |  
														|  |  
														| Rev : | PONTIF TRIBVN POTEST ITER / S C Legend around large S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC 216 (Titus) |  
														|  |  |  
														|  |  |  
														|  |  |  | Drusus 
   
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head of Drusus left
 |  |  
														|  |  
														| Rev : | IMP T CAES DIVI VESP F AVG REST / S C Legend around S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC II 414 (Titus) |  
														|  | BMCRE 286 (Titus) |  
														|  | S 2594 |  
														|  |  |  | Drusus 
     
 |  | 
													
																										
														| Obv : | DRVSVS CAESAR TI AVG F DIVI AVG N Bare head of Drusus facing left
 |  |  
														|  |  
														| Rev : | IMP T CAES DIVI VESP F AVG P M TR PPP COS VIII RESTITV Legend around S C
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
													
							|  |