|  | 
						 
												
							|  | 
						
							|  | 
	
						|  | 
														
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0002 |  
														|  | RSC 0065 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | M AVR ALEXANDER CAES Bare headed and draped bust right
 |  |  
														|  |  
														| Rev : | INDVLGENTIA AVG Spes advancing left, holding flower and raising hem of skirt
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0003 |  
														|  | RSC 0198 |  
														|  | Thirion 0495 |  
														|  | BMCRE 266 (Elagabalus) |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | M AVR ALEXANDER CAES bare-headed and draped bust right
 |  |  
														|  |  
														| Rev : | PIETAS AVG priestly emblems: lituus, secespita, capis, simpulum, aspergillum
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 0004 |  
														|  | Calicó 3080 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Jupiter standing left, holding thunderbolt and scepter
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0005 |  
														|  | RSC 0204 |  
														|  | BMCRE 0013 |  
														|  | SRCV 7891 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Jupiter standing left, thunderbolt in right, long vertical scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0005 |  
														|  | RSC 0204 |  
														|  | BMCRE 0013 |  
														|  | SRCV 7891 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Jupiter standing left, thunderbolt in right, long vertical scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0005 |  
														|  | RSC 0204 |  
														|  | BMCRE 0013 |  
														|  | SRCV 7891 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Jupiter standing left, thunderbolt in right, long vertical scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0005 |  
														|  | RSC 0204 |  
														|  | BMCRE 013 |  
														|  | SRCV 7891 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Jupiter standing left, thunderbolt in right, long vertical scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0005 |  
														|  | RSC 0204 |  
														|  | BMCRE 0013 |  
														|  | SRCV 7891 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Jupiter standing left, thunderbolt in right, long vertical scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0005 |  
														|  | RSC 0204 |  
														|  | BMCRE 0013 |  
														|  | SRCV 7891 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Jupiter standing left, thunderbolt in right, long vertical scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0005 |  
														|  | RSC 0204 |  
														|  | BMCRE 0013 |  
														|  | SRCV 7891 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Jupiter standing left, nude except for cloak over left shoulder, thunderbolt in right, long vertical scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0005 |  
														|  | RSC 0204a |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Jupiter standing left, holding scepter and thunderbolt
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0005 |  
														|  | RSC 0204a |  
														|  | BMCRE 0013 |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG laureate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Jupiter standing left, holding thunderbolt and sceptre
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0005 |  
														|  | RSC 0204a |  
														|  | BMCRE 0013 |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PM TR P COS PP Jupiter standing left, holding thunderbolt and scepter
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 0006 |  
														|  |  |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PM TR P COS PP Mars standing left, holding olive branch and spear
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 0006 |  
														|  | CalicÓ 3075a |  
														|  | BMCRE 0026 |  
														|  | Cohen 0206 var. (no cuirass) |  | SEVERUS ALEXANDER 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG laureate, draped, and cuirassed bust right, seen from behind
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Mars standing front, head left, holding branch in extended right hand, spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0007 |  
														|  | RSC 0207 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Mars standing left, olive branch in right, reversed spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0007 |  
														|  | RSC 0207 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Mars standing left, olive branch in right, reversed spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0007 |  
														|  | RSC 0207 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Mars standing left, olive branch in right, reversed spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0007 |  
														|  | RSC 0207 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Mars standing left, olive branch in right, reversed spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0007 |  
														|  | RSC 0208a |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Mars standing left, holding reversed spear and olive branch
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0007 |  
														|  | RSC 0208a |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Mars standing facing, head left, holding reversed spear and olive branch
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0007 |  
														|  |  |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped bust right, seen from behind
 |  |  
														|  |  
														| Rev : | P M T_R P COS P P Mars standing left, olive branch in right hand, transverse spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0007 var. (spear, not sceptre) |  
														|  | RSC 0208a var. (same) |  
														|  | BMCRE 027 var. (same) |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Mars standing, holding branch and sceptre
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0011 var. (not cuirassed) |  
														|  | RSC 0216 corr. (not seen from front) |  
														|  | BMCRE 0021-3 |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Libertas standing left, holding pileus and cornucopia
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0014 |  
														|  | RSC 0218 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Salus seated left, feeding snake coiled around altar, left elbow resting on throne
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0014 |  
														|  |  |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped bust, right
 |  |  
														|  |  
														| Rev : | P M TR P COS P P Salus seated left, feeding snake coiled round altar.
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0014cf. |  
														|  | RSC 0218cf. |  
														|  | SR 7894cf. |  
														|  | VM 35/5cf. |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate draped and cuirased bust right
 |  |  
														|  |  
														| Rev : | P M TR P COS PP Salus seated left feeding serpent arising from altar
 |  |  												
																															| 
																	
																		| Mint : | Uncertain |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 0016 |  
														|  | BMC 0011 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Bust of Severus Alexander
 |  |  
														|  |  
														| Rev : | P M TR P - COS P P Severus in triumphal quadriga, sceptre, olive branch
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 0018 |  
														|  | Calico 3088a |  
														|  | BMCRE 0086 cf. |  
														|  | Cohen 0228 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG laureate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Jupiter standing left, holding thunderbolt and scepter
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0019 |  
														|  | RSC 0229 |  
														|  | BMCRE 0087 |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Jupiter standing left, thunderbolt in right, long vertical scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0019 |  
														|  |  |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped bust, right
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Jupiter standing left, cloak behind and over right arm, holding thunderbolt and scepter.
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0019 var. (draped only) |  
														|  | BMCRE 087 var. (draped only) |  
														|  | RSC 229a |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped, and cuirassed bust right, seen from behind
 |  |  
														|  |  
														| Rev : | P M TR P I_I COS P P Jupiter standing left, holding thunderbolt in right hand, scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 002 |  
														|  | RSC 065 |  
														|  | Thirion 492 |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | M AVR ALEXANDER CAES Draped bust right
 |  |  
														|  |  
														| Rev : | INDVLGENTIA AVG Spes advancing left, holding flower and lifting dress
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 002 |  
														|  | RSC 065 |  
														|  | Thirion 492 |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | M AVR ALEXANDER CAES Draped bust right
 |  |  
														|  |  
														| Rev : | INDVLGENTIA AVG Spes advancing left, holding flower and lifting dress
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 0021 |  
														|  | BMC 0091 |  
														|  | Calicó 3089 |  
														|  | Cohen 0230 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate draped and cuirassed bust of Severus Alexander to right
 |  |  
														|  |  
														| Rev : | P M TR P - II - COS P P Mars standing left, helmeted and wearing armor, holding olive branch in his right hand and reversed spear in his left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0023 |  
														|  | RSC 0231 |  
														|  | BMCRE 0092 |  
														|  | SRCV 7895 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Mars standing half left, olive branch in right, inverted spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0023 |  
														|  | RSC 0231 |  
														|  | BMCRE 0092 |  
														|  | SRCV 7895 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Mars standing half left, olive branch in right, inverted spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0023 |  
														|  | RSC 0231 |  
														|  | BMCRE 0092 |  
														|  | SRCV 7895 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Mars standing left, olive branch in right, inverted spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0023 |  
														|  | RSC 0231 |  
														|  | BMCRE 0092 |  
														|  | SRCV 7895 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Mars standing half left, olive branch in right, inverted spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0023 |  
														|  | RSC 0231 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Mars standing facing, head left, holding olive branch and reversed spear
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0023 |  
														|  |  |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped bust right, seen from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Mars standing facing, head left, olive branch upward in right hand, reversed spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0023 |  
														|  |  |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped bust right, seen from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Mars standing facing, head left, olive branch upward in right hand, reversed spear in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0027 |  
														|  | RSC 0236 |  
														|  | Cohen 236 |  
														|  | BMC 101 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Pax standing left, branch in right and scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0027 |  
														|  | RSC 0236 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Pax standing left holding branch and scepter
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0027 |  
														|  | RSC 0236 |  
														|  | Cohen 236 |  
														|  | BMCRE 101 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Pax standing left, branch in right and scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0027 |  
														|  | RSC 0236 |  
														|  | Cohen 236 |  
														|  | BMCRE 101 |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Pax standing left, branch in right, scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0027 |  
														|  | RSC 0236 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Pax standing facing, head left, holding scepter and olive branch
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0032 |  
														|  | RSC 0239 |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate and draped bust right, from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Salus seated left, with right feeding snake coiled around altar, left elbow resting on chair
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Denarius
 |  												
														|  | Reference :
 |  
														|  | RIC 0032 |  
														|  |  |  
														|  |  |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV ALEXAND AVG Laureate, draped bust right, seen from behind
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P Salus seated left, feeding snake coiled round altar from patera in right hand
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Aureus
 |  												
														|  | Reference :
 |  
														|  | RIC 0033 cf. |  
														|  | Sear 7825 |  
														|  | Biaggi 1323 |  
														|  |  |  | Severus Alexander 
   
 |  | 
													
																										
														| Obv : | IMP C M AVR SEV - ALEXAND AVG Laureate and draped bust of Severus Alexander to right
 |  |  
														|  |  
														| Rev : | P M TR P II COS P P View of the Colosseum (the Flavian Amphitheater): the building has four storeys, the first three of arcades each containing a statue, and the top being of solid masonry with windows and supports for the wooden masts on which great awnings were held to protect the spectators from the sun; on the left is a shrine containing a statue (perhaps of Fortuna), and on the right a pedimental building, perhaps the Temple of Jupiter Victor.
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
													
							| 
		
				| 1 - 50  of over 548  results | 1    2     3      >       >> |  |