|  | 
						 
												
							|  | 
						
							|  | 
	
						|  | 
														
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 012b |  
														|  |  |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C M Q TRAIANVS DECIVS AVG Radiate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | DACIA Dacia, wearing robe reaching feet, standing left holding vertical staff topped with a wolf's head
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 033 |  
														|  | Cohen 037 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | FELICITAS PVBLICA Felicitas standing left holding caduceus and cornucopia
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 033 cf. |  
														|  |  |  
														|  |  |  
														|  | RAS:2.4.12.12 |  | TREBONIANUS GALLUS 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | FELICITAS PVBLICA Felicitas standing left, leaning on column, holding caduceus & transverse scepter.
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 034 |  
														|  | Cohen 037 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | FELICITAS PVBLICA Felicitas standing left holding caduceus and cornucopia, star in right field
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 037 |  
														|  | RSC 063 |  
														|  | SRCV 9634 |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LIBERTAS AVGG Libertas standing half left, pileus in right, long vertical scepter in left, no star
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 038 |  
														|  | RSC 063a |  
														|  | SRCV 9634 |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LIBERTAS AVGG Libertas standing half left, pileus in right, long vertical scepter in left, star right
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 038 |  
														|  | RSC 063a |  
														|  | SRCV 9634 |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LIBERTAS AVGG / * Libertas standing half left, pileus in right, long vertical scepter in left, star right
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 038 |  
														|  | RSC 063a |  
														|  | Hunter 8 var. (no star) |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Laureate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LIBERTAS AVGG Libertas standing left, holding pileus and sceptre; star in right field
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 041 |  
														|  |  |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | PIETAS AVGG Pietas standing left, raising both hands
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 042 |  
														|  | RSC 084a |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | PIETAS AVGG Pietas standing left, raising both hands, star right
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 042 |  
														|  | RSC 084a |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | PIETAS AVGG / * Pietas standing left, raising both hands, star right
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 046a |  
														|  | RSC 117 |  
														|  | Hunter - |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped, and cuirassed bust right, seen from behind
 |  |  
														|  |  
														| Rev : | SALVS AVGG Salus standing left, feeding serpent entwined around altar from patera, and holding sceptre
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Heavy Aureus or Binio
 |  												
														|  | Reference :
 |  
														|  | RIC 054 cf. (antoninianus) |  
														|  | Calicó 3333 cf.  (same obv. die, different rev. type) |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | IVNONI M-ARTIALI Temple of Juno: circular distyle temple with Corinthian columns, two garlands hanging below dome; within, statue of Juno, holding two grain ears in extended right hand, seated facing on winged throne
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 069 (Milan) |  
														|  | Gobl, "Römischer Münzhort Tulln 1966," NZ 1969, 1268 |  
														|  | RSC 46 (Milan) |  
														|  |  |  | TREBONIANUS GALLUS 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS AVG Radiate, draped, and cuirassed bust right, seen from behind
 |  |  
														|  |  
														| Rev : | IVNO MARTIALIS Juno seated left on throne, holding grain ears and sceptre
 |  |  												
																															| 
																	
																		| Mint : | Viminacium(?) |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 070 |  
														|  | RSC 068 |  
														|  |  |  
														|  | SRIC IV 82  9636 |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LIBERTAS PVBLICA Liberty standing left, pileus in right, transverse scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 071 |  
														|  | RSC 076 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS AVG Radiate bust right
 |  |  
														|  |  
														| Rev : | PAX AETERNA Pax standing left holding branch and scepter
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 071 var |  
														|  | RSC 076 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate bust right
 |  |  
														|  |  
														| Rev : | PAX AETERNA Pax standing left holding branch and scepter
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 072 |  
														|  | RSC 088 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PIETAS AVGG Pietas praying standing facing, head left, altar at feet.
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 091* |  
														|  | RSC 111d |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG /   ·  · Radiate, draped, and cuirassed bust right, seen from behind; •• below
 |  |  
														|  |  
														| Rev : | SAECVLLVM NOVVM /   ·  · Hexastyle temple, statue of Jupiter(?) seated within; •• below
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Sestertius
 |  												
														|  | Reference :
 |  
														|  | RIC 109 |  
														|  | Banti 13 |  
														|  | Cohen 52 corr. Choice EF, dark green patina |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAES C VIBIVS TREBONIANVS GALLVS AVG Laureate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | IVNONI MARTIALI / S C Juno seated left, holding grain-ears and globe
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Sestertius
 |  												
														|  | Reference :
 |  
														|  | RIC 110a |  
														|  | C 50 corr |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAES C VIBIVS TREBONIANVS GALLVS AVG Laureate, draped and cuirassed bust r.
 |  |  
														|  |  
														| Rev : | IVNONI M-ARTIALIS / S - C distyle temple with statue of Juno Martialis
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Sestertius
 |  												
														|  | Reference :
 |  
														|  | RIC 116a |  
														|  |  |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAES C VIBIVS TREBONIANVS GALLVS AVG Laureate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PIETAS AVGG S C Pietas standing left, raising both hands
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : As
 |  												
														|  | Reference :
 |  
														|  | RIC 119 |  
														|  |  |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Laureate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PRINCIPI IVVENTVTIS S C Apollo seated left, extending branch, resting left elbow on lyre
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Sestertius
 |  												
														|  | Reference :
 |  
														|  | RIC 122 |  
														|  | Banti 32 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAES C VIBIVS TREBONIANVS [GA]LLVS AVG Laureate, draped, and cuirassed bust right, seen from behind
 |  |  
														|  |  
														| Rev : | S_ALVS AVGG / S - C Salus standing facing, head left, feeding serpent rising from altar to left and holding scepter; S-C across field
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Sestertius
 |  												
														|  | Reference :
 |  
														|  | RIC 125 |  
														|  | SRCV 9681 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | [IMP CAES C VIBIVS TREBONIANVS GALLVS AVG] Laureate, draped cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTORIA AVGG SC Victory standing left, wreath in right, palm in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Sestertius
 |  												
														|  | Reference :
 |  
														|  | RIC 126a |  
														|  |  |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAES C VIBIVS TREBONIANVS GALLVS AVG Laureate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS AVGG S C Virtus standing left, holding reversed spear, resting hand on shield
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Sestertius
 |  												
														|  | Reference :
 |  
														|  | RIC 126a |  
														|  | Banti 035 |  
														|  | Cohen 134 |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAES C VIB IVS TREBONIANVS GALLVS AVG Laureate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS AVGG / S - C Virtus standing left, holding shield and reversed spear
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 38 |  
														|  | RSC 63a |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, Draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LIBERTAS AVGG Libertas standing left, holding pileus and scepter; star in right field
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 48a |  
														|  | Cohen 128 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP CAE C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTORIA AVGG Victory standing left holding wreath in right and palm frond in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 70 |  
														|  | RSC 68 |  
														|  | SRCV 9636 |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | LIBERTAS PVBLICA Liberty standing left, pileus in right, transverse scepter in left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 72 |  
														|  | RSC 88 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PIETAS AVGG Pietas standing left, raising both hands, altar at feet left
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 72 |  
														|  | RSC 88 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | PIETAS AVGG Pietas standing left, raising both hands, altar at feet
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 79 |  
														|  |  |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | ADVENTVS AVG Emperor on horseback left, holding scepter and raising left hand
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 80 |  
														|  | RAS:2.2.3.1 |  
														|  | ERIC 5 |  
														|  |  |  | TREBONIANUS GALLUS 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | AEQVITAS AVG Aequitas standing left holding scales and cornucopiae
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 82 |  
														|  | RSC 34i |  
														|  | SRCV 9628 |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate, draped and cuirassed bust right, iv below
 |  |  
														|  |  
														| Rev : | FELICI-TAS PVBL Felicitas standing left, turreted, long grounded caduceus vertical in right, cornucopia in left, iv in ex
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 83 |  
														|  | RSC 47 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate, draped and cuirassed bust right, from behind, vi below
 |  |  
														|  |  
														| Rev : | IVNO MARTIALIS Juno seated left, stalks of grain in right and scepter in left, vi in ex
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 83 |  
														|  | RSC 47 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate, draped and cuirassed bust right, from behind, vi below
 |  |  
														|  |  
														| Rev : | IVNO MARTIALIS Juno seated left, stalks of grain in right and scepter in left, vi in ex
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 84 |  
														|  | Van Meter 21 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | MARTEM PPOPVGNATOREM Mars advancing left, shield in left, spear in right
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 84 |  
														|  | Van Meter 21 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | MARTEM PPOPVGNATOREM Mars advancing left, shield in left, spear in right
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 85 |  
														|  |  |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | MARTI PACIFERO Mars advancing left holding olive-branch and spear
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 85 |  
														|  |  |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | MARTI PACIFERO Mars advancing left, olive-branch in right, spear in left
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 86 |  
														|  | RAS:2.2.24.21 |  
														|  | ERIC 14 |  
														|  |  |  | TREBONIANUS GALLUS 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | PAX AVGVS Pax standing left holding branch and scepter
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 92 |  
														|  | RAS:2.2.41.39 |  
														|  | ERIC 20 |  
														|  |  |  | TREBONIANUS GALLUS 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VBERITAS AVG Uberitas standing left, holding purse & cornucopia
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 92 footnote (specimen in Budapest) |  
														|  |  |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate, draped and cuirassed bust right, from behind, four dots below bust
 |  |  
														|  |  
														| Rev : | VDERITAS AVG Uberitas standing left, holding purse and cornucopia
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 93 |  
														|  | SRCV 9653 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTORIA AVG Victory advancing left, wreath extended in right, palm over shoulder in left
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC IV.iii 91 |  
														|  | RSC 111d |  
														|  | Sear 9648 |  
														|  | Hunter 4 |  | Trebonianus Gallus 
     
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate, draped, cuirassed bust right, . . under bust
 |  |  
														|  |  
														| Rev : | SAECVLLVM NOVVM Hexastyle temple, seated facing figure within, scepter in left hand, right hand on right knee, pellet in pediment
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RSC 6e |  
														|  | RIC 80 |  
														|  |  |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate, draped and cuirassed bust right, from behind, four dots below bust
 |  |  
														|  |  
														| Rev : | AEQVITAS AVG Aequitas standing left holding scales and cornucopia, four dots in ex
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RSC 6e |  
														|  | SRCV 9623 |  
														|  | RIC 80 |  
														|  |  |  | Trebonianus Gallus 
   
 |  | 
													
																										
														| Obv : | IMP C C VIB TREB GALLVS P F AVG Radiate, draped and cuirassed bust right, from behind
 |  |  
														|  |  
														| Rev : | AEQVITAS AVG Aequitas standing left holding scales and cornucopia
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
													
							|  |