|  | 
						 
												
							|  | 
						
							|  | 
	
						|  | 
														
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC 3210 |  
														|  | Depeyrot 75/3 |  
														|  | DOC 438 |  
														|  | MIRB 19a |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO P_ERP F AVG Diademed, draped and cuirassed bust of Zeno to right
 |  |  
														|  |  
														| Rev : | COMOB Cross within wreath with ties below and ends closed above with a jewel; below |  |  												
																															| 
																	
																		| Mint : | Rome |  | Mintmark : | COMOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC 3644 |  
														|  | RSC 012 |  
														|  | Ranieri 224 and 226 |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZEN[O PE]RP AVG Diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | R-V Ravenna, turreted, standing left, holding scepter in right hand, cradling cornucopia in left arm, right foot on prow left; R V flanking
 |  |  												
																															| 
																	
																		| Mint : | Ravenna |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 901 |  
														|  | Depeyrot 108/1 |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Pearl-diademed, helmeted, and cuirassed bust facing slightly right, holding spear and shield
 |  |  
														|  |  
														| Rev : | VICTORI_A AVGGG H / * Victory standing left, holding long cross; star in right field; H
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  | Depeyrot 108/1 |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Helmeted bust facing, pearl diademed, cuirassed, spear in right held over right shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORIA AVGGG Γ Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Helmeted bust facing, pearl diademed, cuirassed, spear in right held over right shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORIA AVGGG Γ Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO - PERP AVG Helmeted bust facing, pearl diademed without gem, cuirassed, spear in right held over right shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORIA AVGGG Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Helmeted bust facing, pearl diademed without gem, cuirassed, spear in right held over right shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORIA AVGGG I Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Helmeted bust facing, pearl diademed, cuirassed, spear in right held over right shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORIA AVGGG B Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO - PERP AVG Helmeted bust facing, pearl diademed without gem, cuirassed, spear in right over shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORI-A AVGGG A Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO - PERP AVG Helmeted bust facing, pearl diademed without gem, cuirassed, spear in right over shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORI-A AVGGG Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | 10th officina, Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO - PERP AVG Helmeted bust facing, pearl diademed without gem, cuirassed, spear in right over shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORI-A AVGGG A Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | 1st officina, Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Helmeted bust facing, pearl diademed, cuirassed, spear in right held over right shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORIA AVGGG I Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | 10th officina, Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Helmeted bust facing, pearl diademed, cuirassed, spear in right held over right shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORIA AVGGG A/∆ Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | 1st officina, Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Helmeted, diademed, cuirassed bust facing, spear in right over shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORIA AVGGG E Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | 5th officina, Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  | Depeyrot 108/1 |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Helmeted bust facing, pearl diademed, cuirassed, spear in right held over right shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORIA AVGGG Γ Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO - PERP AVG Helmeted bust facing, pearl diademed without gem, cuirassed, spear in right over shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORI-A AVGGG Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | 10th officina, Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  | Depeyrot 108/1 |  
														|  | DOCLR 629-39 var. (officina) |  
														|  | MIRB 007 |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Pearl-diademed, helmeted, and cuirassed bust facing slightly right, holding spear in right hand, on left arm a shield decorated with horseman spearing an enemy below
 |  |  
														|  |  
														| Rev : | VICTORI-A AVGGG E / CONOB / * Victory standing left, holding long cross in right hand
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | E / CONOB / |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 910 |  
														|  | Depeyrot 108/1 |  
														|  | DOCLR 629-39 var. (officina) |  
														|  | MIRB 007 |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVC Pearl-diademed, helmeted, and cuirassed bust facing slightly right, holding spear in right hand, on left arm a shield decorated with horseman spearing an enemy below
 |  |  
														|  |  
														| Rev : | VICTORI-A AVCCC B / CONOB / * Victory standing left, holding long cross in right hand
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | B / CONOB / |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 911 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO - PERP AVG Helmeted bust facing, pearl diademed without gem, cuirassed, spear in right over shoulder, shield on left arm decorated with horseman riding down enemy
 |  |  
														|  |  
														| Rev : | VICTORI-A AVGGG S Victory standing left, long jeweled cross in right, star right, conob in ex
 |  |  												
																															| 
																	
																		| Mint : | 6th officina, Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC 914 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Pearl diademed draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTORIA AVGVSTORVM Victory advancing right, head left holding wreath and globus cruciger, star in right field, conob in exergue
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC 914 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Pearl-diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTORIA AVGVSTORVM Victory advancing right, head left holding wreath and globus cruciger, star in right field, conob in exergue
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC 916 |  
														|  | Depeyrot 108/4 |  
														|  | MIRB 14 |  
														|  | DOCLR 647 |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTORIA AVGVSTORVM / * Victory advancing right, head left, holding wreath and cross on globe; star in right field; CONOB
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC 925 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Pearl diademed draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTORIA AGTSORIVM Victory advancing right, head left holding wreath and globus cruciger, star in left field, conob in exergue
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 927 |  
														|  | Depeyrot 112/1 |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Pearl-diademed, helmeted, and cuirassed bust facing slightly right, holding spear over shoulder and shield; diadem ribbons to left
 |  |  
														|  |  
														| Rev : | VICTORI_A AVGGG TH / * Victory standing left, holding long cross; star in right field; TH
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 928 |  
														|  | Depeyrot 112/1 |  
														|  | DOCLR - |  
														|  | MIRB 008 |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVC Pearl-diademed (without jewel), helmeted, and armored facing bust, holding spear over right shoulder in his right hand, and shield with horseman motif on left arm
 |  |  
														|  |  
														| Rev : | VICTORIA AVGG T / CONOB / Δ Victory standing left, holding voided long cross in right hand; star to right
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB / U+03 |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 929 |  
														|  | Depeyrot 108/1 |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Pearl-diademed, helmeted, and cuirassed bust facing slightly right, holding spear and shield
 |  |  
														|  |  
														| Rev : | VICTORI_A AVGGG I / * Victory standing left, holding long cross; star to right; I
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 930 |  
														|  | Depeyrot 108/1 |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Pearl-diademed, helmeted, and cuirassed bust facing slightly right, holding spear over shoulder and shield; diadem ribbons to left
 |  |  
														|  |  
														| Rev : | VICTORI_A AVGGG A / * Victory standing left, holding long cross; star in right field; A
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : | CONOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Semissis
 |  												
														|  | Reference :
 |  
														|  | RIC 932 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO - PERP AVG Pearl diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTORIA AVGGG Victory seated right on cuirass inscribing x's on shield,
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC 939 |  
														|  | Depeyrot 62/1 |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PERP AVG Diademed, helmeted, and cuirassed bust facing slightly right, holding spear and shield
 |  |  
														|  |  
														| Rev : | VICTORI_A AVGGG / * - * Victory standing left, holding long cross; stars flanking; CONOB
 |  |  												
																															| 
																	
																		| Mint : | Thessalonica |  | Mintmark : | CONOB |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE2
 |  												
														|  | Reference :
 |  
														|  | RIC 948 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZE[NO PERP AVG] draped and cuirassed bust right.
 |  |  
														|  |  
														| Rev : | Emperor with Labarum and globe, before him fallen captive. |  |  												
																															| 
																	
																		| Mint : | Constantinople/Cherson (?) |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE4
 |  												
														|  | Reference :
 |  
														|  | RIC 958 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | Legend off flan Pearl diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | RIC THS Monogram (ric monogram #1) within wreath, ths in exergue (off flan)
 |  |  												
																															| 
																	
																		| Mint : | Thessalonica |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE4
 |  												
														|  | Reference :
 |  
														|  | RIC 958 ff. |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | legend off flan Pearl diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | Zeno monogram within wreath, exergue off flan |  |  												
																															| 
																	
																		| Mint : | uncertain |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE4
 |  												
														|  | Reference :
 |  
														|  | RIC 958 ff. |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | legend off flan Pearl diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | Zeno monogram within wreath, exergue off flan |  |  												
																															| 
																	
																		| Mint : | uncertain |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE4
 |  												
														|  | Reference :
 |  
														|  | RIC 958 ff. |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | legend off flan Pearl diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | Zeno monogram within wreath, exergue off flan |  |  												
																															| 
																	
																		| Mint : | uncertain |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE4
 |  												
														|  | Reference :
 |  
														|  | RIC 958 ff. |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | [...]NON[...] Pearl diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | Zeno monogram within wreath, exergue off flan |  |  												
																															| 
																	
																		| Mint : | uncertain |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE4
 |  												
														|  | Reference :
 |  
														|  | RIC 958 ff. |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | Legend off flan, pearl diademed, draped and cuirassed bust right |  |  
														|  |  
														| Rev : | Zeno monogram within wreath, exergue off flan |  |  												
																															| 
																	
																		| Mint : | uncertain |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE4
 |  												
														|  | Reference :
 |  
														|  | RIC 961 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENON P[...] Pearl-diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | KOC Zeno monogram within wreath, mintmark (koc) off flan
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE4
 |  												
														|  | Reference :
 |  
														|  | RIC 961 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO Y[...] Pearl-diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | KOC Zeno monogram within wreath, mintmark (koc) off flan
 |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE4
 |  												
														|  | Reference :
 |  
														|  | RIC 961 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zeno 
   
 |  | 
													
																										
														| Obv : | D N ZENO PE AVG Pearl-diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | Zeno monogram within wreath |  |  												
																															| 
																	
																		| Mint : | Constantinople |  | Mintmark : |  |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
													
							|  |