|  |  | 
						
						|  |  						
							|  |  
							|  |  |  |  
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 2 |  
														|  |  |  
														|  |  |  
														|  |  |  | Zenobia 
   
 |  | 
													
																										
														| Obv : | S ZENOBIA AVG diademed and draped bust right on a crescent
 |  |  
														|  |  
														| Rev : | IVNO REGINA Juno standing facing, head left, holding patera in right hand, sceptre in left, peacock at her feet; star in left field
 |  |  												
																															| 
																	
																		| Mint : | Palmyra |  | Mintmark : |  |  |  
														|  |  
														| More |  |  |  
									|  |  
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 2 |  
														|  | MIR 47, 360b/0 |  
														|  | BN 1267a |  
														|  |  |  | Zenobia 
   
 |  | 
													
																										
														| Obv : | S ZENOBIA AVG Diademed and draped bust right on a crescent
 |  |  
														|  |  
														| Rev : | IVNO REGINA Juno standing facing, head left, holding patera in right hand, sceptre in left, peacock at her feet; star in left field
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : | none |  |  
														|  |  
														| More |  |  |  
									|  |  
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC 2 corr. (no star) |  
														|  | Carson, Zenobia 4 |  
														|  | BN 1267a (same obv. die) |  
														|  | MIR 47, 360b/0 |  | Zenobia 
   
 |  | 
													
																										
														| Obv : | S ZENOBIA AVG Draped bust right, wearing stephane, set on crescent
 |  |  
														|  |  
														| Rev : | IVNO R E GINA / * Juno standing left, holding patera and scepter; at feet, peacock standing left with head right; star in left field
 |  |  												
																															| 
																	
																		| Mint : | Antioch |  | Mintmark : |  |  |  
														|  |  
														| More |  |  |  
									|  |  
									
									| 
											
												| 
													
														
														|  | Denomination : Antoninianus
 |  												
														|  | Reference :
 |  
														|  | RIC V/II 002 var |  
														|  | Carson, Q. Tic VII, 1978, 5 |  
														|  |  |  
														|  |  |  | Zenobia 
   
 |  | 
													
																										
														| Obv : | S ZENOBIA AVG Diademed and draped bust right on crescent.
 |  |  
														|  |  
														| Rev : | IVNO REGINA Juno standing facing, looking left, holding patera in right hand and sceptre in left; at her feet, peacock standing left
 |  |  												
																															| 
																	
																		| Mint : | Emesa |  | Mintmark : | H |  |  
														|  |  
														| More |  |  |  
									|  |  
							|  |  |