|  | 
						 
												
							|  | 
						
							|  | 
	
						|  | 
														
									
									| 
											
												| 
													
														
														|  | Denomination : AE4
 |  												
														|  | Reference :
 |  
														|  | RIC 065b |  
														|  | LRBC 803 |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENIVS PF AVG Diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | SPES ROMANORVM Victory advancing left holding wreath and palm
 |  |  												
																															|  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Light Miliarense
 |  												
														|  | Reference :
 |  
														|  | RIC 104 |  
														|  | RSC V 002a |  
														|  | DOC - |  
														|  | Gnecchi I, pl. 36, 13 (same dies) |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | GLORIA RO_MANORVM Emperor standing facing, head left, holding standard in right hand and resting left on shield
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC IX 028 |  
														|  | Depeyrot 11/1 |  
														|  | Cohen 6 |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTOR_IA AVGG wo emperors, of equal size, nimbate, seated facing on throne; the emperor on the right holding mappa, and the two together holding globe. Behind, Victory with outspread wings; below palm-branch
 |  |  												
																															| 
																	
																		| Mint : | Mediolanum |  | Mintmark : | COM/ M in le |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC IX 029 |  
														|  | Depeyrot 11/2 |  
														|  | Cohen 10 |  
														|  | Ulrich-Bansa pl. V, 44 |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTORIA_AVGVSTORVM Victory advancing left, holding wreath in right hand and palm-branch in left
 |  |  												
																															| 
																	
																		| Mint : | Mediolanum |  | Mintmark : | COM/ M in le |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Light miliarensis
 |  												
														|  | Reference :
 |  
														|  | RIC IX 031(a) |  
														|  | Cohen 2 |  
														|  | Bansa pl. V, 45 |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | GLORIA_ROMANORVM Emperor standing facing, head left, holding standard in right hand, and resting left on shield
 |  |  												
																															| 
																	
																		| Mint : | Mediolanum |  | Mintmark : | MDPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 032(c) |  
														|  | RSC V 14†b |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS RO_MANORVM Roma seated left, holding Victory on globe in right hand and inverted spear in left
 |  |  												
																															| 
																	
																		| Mint : | Mediolanum |  | Mintmark : | MDPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC IX 045 |  
														|  | Depeyrot 18/1 |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTOR_IA AVGG Two emperors, of equal size, nimbate, seated facing on throne; the emperor on the right holding mappa, and the two together holding globe. Behind, Victory with outspread wings,; below palm-branch
 |  |  												
																															| 
																	
																		| Mint : | Lugdunum |  | Mintmark : | COM/ L in le |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 046 |  
														|  | RSC V 18A |  
														|  | Lyon 230 |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VRBS_ROMA Roma seated left on throne, holding Victory on globe in right hand and inverted spear in left
 |  |  												
																															| 
																	
																		| Mint : | Lugdunum |  | Mintmark : | LVGPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 046 |  
														|  | RSC V 18A |  
														|  | Pearce pl. VI, 23 |  
														|  | DO 300 (same dies) |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VRBS_ROMA Roma seated left on throne, holding Victory on globe in right hand and inverted spear in left
 |  |  												
																															| 
																	
																		| Mint : | Lugdunum |  | Mintmark : | LVGPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE 4
 |  												
														|  | Reference :
 |  
														|  | RIC IX 047(a) |  
														|  | LRBC II, 0393 |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTOR_IA AVGGG Victory advancing left holding wreath in right hand and palm-branch in left
 |  |  												
																															| 
																	
																		| Mint : | Lugudunum |  | Mintmark : | LVGP |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE 4
 |  												
														|  | Reference :
 |  
														|  | RIC IX 059 |  
														|  | LRBC II, 1108 |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVG[ENI]_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | SPES RO_MANORVM Victory advancing left holding wreath in right and palm-branch in left
 |  |  												
																															| 
																	
																		| Mint : | Aquileia |  | Mintmark : | AQP |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE 4
 |  												
														|  | Reference :
 |  
														|  | RIC IX 059 |  
														|  |  |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS  P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | SPES RO_MANORVM Victory advancing left holding wreath in right and palm-branch in left
 |  |  												
																															| 
																	
																		| Mint : | Aquileia |  | Mintmark : | AQS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE 4
 |  												
														|  | Reference :
 |  
														|  | RIC IX 059 |  
														|  |  |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | [S]PES [RO_MANORVM] Victory advancing left holding wreath in right and palm-branch in left
 |  |  												
																															| 
																	
																		| Mint : | Aquileia |  | Mintmark : | AQP |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : 2 Solidi
 |  												
														|  | Reference :
 |  
														|  | RIC IX 099 |  
														|  |  |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | GLORIA RO_MANORVM Roma helmeted and Constantinopolis turreted, seated on throne, Roma facing, holding Victory on globe in right hand and sceptre in left, Constantinopolis, turned towards Roma, right foot on prow, and holding Victory on globe in right hand and cornucopiae in left.
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | COM/ T in le |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC IX 101 |  
														|  | Depeyrot 55/1 |  
														|  | Cohen 6 |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTOR_IA AVGG Two emperors, of equal size, nimbate, seated facing on throne; the emperor on the right holding mappa, and the two together holding globe. Behind, Victory with outspread wings,; below palm-branch
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | COM/ T in le |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Solidus
 |  												
														|  | Reference :
 |  
														|  | RIC IX 102 |  
														|  |  |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed and draped, in imperial mantle, bust left. Right hand holding mappa and left a short sceptre
 |  |  
														|  |  
														| Rev : | VOTA_PV_BLICA Two emperors nimbate and draped in imperial mantle, seated facing on separate thrones, each holding sceptre and the elder holding mappa in upraised right hand
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | COM/ T in le |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Tremissis
 |  												
														|  | Reference :
 |  
														|  | RIC IX 103 |  
														|  | Cohen 10 |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | DN EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTORIA_AVGVSTORVM Victory advancing left, holding wreath in right hand and palm-branch in left
 |  |  												
																															| 
																	
																		| Mint : | Treveri |  | Mintmark : | COM/ T in le |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Light Miliarense
 |  												
														|  | Reference :
 |  
														|  | RIC IX 105 |  
														|  | RSC V 13† |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS_EXERCITVS Emperor standing facing, head left, holding standard in right hand, and resting left on shield
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 106(d) |  
														|  | RSC V 14†a |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS RO_MANORVM Roma seated left, victory on globe in right and reversed spear in left
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 106(d) |  
														|  | RSC V 14†a |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS RO_MANORVM Roma seated left, victory on globe in right and reversed spear in left
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 106(d) |  
														|  | RSC V 14†a |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS RO_MANORVM Roma seated left, victory on globe in right and reversed spear in left
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 106(d) |  
														|  | RSC V 14†a |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS RO_MANORVM Roma seated left, victory on globe in right and reversed spear in left
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 106(d) |  
														|  | RSC V 14†a |  
														|  | DOC 296-9 |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS RO_MANORVM Roma seated left, victory on globe in right and reversed spear in left
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 106(d) |  
														|  | RSC V 14†a |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS RO_MANORVM Roma seated left, victory on globe in right and reversed spear in left
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 106(d) |  
														|  | RSC V 14†a |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS RO_MANORVM Roma seated left, victory on globe in right and reversed spear in left
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 106(d) |  
														|  | RSC V 14†a |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS RO_MANORVM Roma seated left, victory on globe in right and reversed spear in left
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 106(d) |  
														|  | RSC V 14†a |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS RO_MANORVM Roma seated left, victory on globe in right and reversed spear in left
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : Siliqua
 |  												
														|  | Reference :
 |  
														|  | RIC IX 106(d) |  
														|  | RSC V 14†a |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VIRTVS RO_MANORVM Roma seated left, victory on globe in right and reversed spear in left
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TRPS |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
															
									
									| 
											
												| 
													
														
														|  | Denomination : AE 4
 |  												
														|  | Reference :
 |  
														|  | RIC IX 107(d) |  
														|  | LRBC II, 0171 |  
														|  |  |  
														|  |  |  | Eugenius 
   
 |  | 
													
																										
														| Obv : | D N EVGENI_VS P F AVG Pearl-diademed, draped, and cuirassed bust right
 |  |  
														|  |  
														| Rev : | VICTOR_IA AVGGG Victory advancing left holding wreath in right hand and palm-branch in left
 |  |  												
																															| 
																	
																		| Mint : | Trier |  | Mintmark : | TR |  |  
														|  |  
														| More |  |  | 
								
									|  | 
						
													
							|  |